Hotel programme
Cards that transfer to Accor Live Limitless (ALL)
Points have a fixed value: 2,000 points = €40 off any Accor stay, so they work at every hotel on any date.
How many card points do I need?
13 ways to get ALL points
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 2 1 EDGE Miles → 2 ALL points | ₹3.60 | 500 | UnverifiedGroup A Cap 1,50,000/year (shared, unverified) · Returned in Sep 2026 at half the old rate. Source ↗ |
HSBC · Reward Points HSBC TravelOne, HSBC Premier | 1 : 1 1 Reward Points → 1 ALL points | ₹1.80 | — | Unverified Instant to 1 day · One source reports Accor was removed in April 2026 — check in the app. Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 ALL points | ₹1.44 | 300 | UnverifiedGroup A Cap 3,00,000/year (shared, unverified) · Returned in Sep 2026 at half the old rate. Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 2 : 1 2 Reward Points → 1 ALL points | ₹0.90 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 2 : 1 2 Reward Points → 1 ALL points | ₹0.90 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 2 : 1 2 EDGE Miles → 1 ALL points | ₹0.90 | 500 | UnverifiedGroup A Cap 30,000/year (shared, unverified) · Returned in Sep 2026 at half the old rate. Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 2 : 1 2 EDGE Miles → 1 ALL points | ₹0.90 | 500 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) · Returned in Sep 2026 at half the old rate. Source ↗ |
SBI Card · Travel Credits SBI Card MILES, SBI Card MILES PRIME, SBI Card MILES ELITE | 2 : 1 2 Travel Credits → 1 ALL points | ₹0.90 | 2,000 in 2,000s | Unverified Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Solitaire | 2 : 1 2 Air Miles → 1 ALL points | ₹0.90 | 2,000 | Unverified 3–5 days Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Air, Kotak Air+, Kotak Air+ Prime | 2 : 1 2 Air Miles → 1 ALL points | ₹0.90 | 1,000 | Unverified 3–5 days · Cap 1,00,000/year (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 2 5 Points → 2 ALL points | ₹0.72 | 300 | UnverifiedGroup A Cap 2,00,000/year (shared, unverified) · Returned in Sep 2026 at half the old rate. Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 1 5 Points → 1 ALL points | ₹0.36 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) · Returned in Sep 2026 at half the old rate. Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 10 : 1 10 Points → 1 ALL points | ₹0.18 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) · Returned in Sep 2026 at half the old rate. Source ↗ |
Recent changes
Axis reshuffles transfer partners: Accor back at half rate, ITC out
Accor ALL is back on Axis cards but at 2 EDGE Miles : 1 point on Atlas. Cathay, Hilton and Lufthansa Miles & More are new; Club ITC is gone. Air India, Flying Blue and Qantas move into the capped Group A.
Get a card that transfers to Accor Live Limitless (ALL)
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹4,999
- Income from
- ₹70,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank