Airline programme · Star Alliance
Cards that transfer to Air Canada Aeroplan
How many card points do I need?
11 ways to get Aeroplan points
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 4 1 EDGE Miles → 4 points | ₹4.00 | 500 | Verified 2026-11-15Group A Cap 1,50,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 1 : 2 1 EDGE Miles → 2 points | ₹2.00 | 500 | Verified 2026-11-15Group A Cap 30,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 1 : 1 1 EDGE Miles → 1 points | ₹1.00 | 500 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
SBI Card · Travel Credits SBI Card MILES, SBI Card MILES PRIME, SBI Card MILES ELITE | 1 : 1 1 Travel Credits → 1 points | ₹1.00 | 2,000 in 2,000s | Unverified Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 points | ₹0.80 | 300 | UnverifiedGroup A Cap 3,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 4 5 Points → 4 points | ₹0.80 | 300 | Verified 2026-11-15Group A Cap 2,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 2 : 1 2 Reward Points → 1 points | ₹0.50 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Air, Kotak Air+, Kotak Air+ Prime | 2 : 1 2 Air Miles → 1 points | ₹0.50 | 1,000 | Unverified 3–5 days · Cap 1,00,000/year (all partners, unverified) · Air+ and Air+ Prime. Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 2 5 Points → 2 points | ₹0.40 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 3 : 1 3 Reward Points → 1 points | ₹0.33 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 10 : 1 10 Points → 1 points | ₹0.10 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Get a card that transfers to Air Canada Aeroplan
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹10,000
- Income from
- ₹1,75,000/mo
- Checked
- Unverified Not yet checked with the bank