Airline programme
Cards that transfer to AirAsia Rewards
How many card points do I need?
16 ways to get AirAsia points
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 4 1 EDGE Miles → 4 AirAsia points | ₹0.80 | 500 | UnverifiedGroup B Cap 6,00,000/year (shared, unverified) Source ↗ |
HSBC · Reward Points HSBC TravelOne, HSBC Premier | 1 : 3 1 Reward Points → 3 AirAsia points | ₹0.60 | — | Unverified Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 1 : 2 1 EDGE Miles → 2 AirAsia points | ₹0.40 | 500 | UnverifiedGroup B Cap 1,20,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 1 : 1 1 Reward Points → 1 AirAsia points | ₹0.20 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 1 : 1 1 EDGE Miles → 1 AirAsia points | ₹0.20 | 500 | UnverifiedGroup B Cap 4,00,000/year (shared, unverified) Source ↗ |
SBI Card · Travel Credits SBI Card MILES, SBI Card MILES PRIME, SBI Card MILES ELITE | 1 : 1 1 Travel Credits → 1 AirAsia points | ₹0.20 | 2,000 in 2,000s | Unverified Source ↗ |
RBL Bank · Reward Points RBL Lumiere | 1 : 1 1 Reward Points → 1 AirAsia points | ₹0.20 | — | Unverified Up to 10 days Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 AirAsia points | ₹0.16 | 300 | UnverifiedGroup B Cap 12,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 4 5 Points → 4 AirAsia points | ₹0.16 | 300 | UnverifiedGroup B Cap 8,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 2 : 1 2 Reward Points → 1 AirAsia points | ₹0.10 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
RBL Bank · Reward Points RBL Nova | 2 : 1 2 Reward Points → 1 AirAsia points | ₹0.10 | — | Unverified Up to 10 days Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 2 5 Points → 2 AirAsia points | ₹0.08 | 300 | UnverifiedGroup B Cap 4,00,000/year (shared, unverified) Source ↗ |
RBL Bank · Reward Points RBL Insignia Preferred, RBL World Safari Plus | 3 : 1 3 Reward Points → 1 AirAsia points | ₹0.07 | — | Unverified Up to 10 days Source ↗ |
SBI Card · Reward Points SBI Aurum | 4 : 1 4 Reward Points → 1 AirAsia points | ₹0.05 | — | Unverified Up to 2 days Source ↗ |
RBL Bank · Reward Points RBL iGlobe | 4 : 1 4 Reward Points → 1 AirAsia points | ₹0.05 | — | Unverified Up to 10 days Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 5 : 1 5 Points → 1 AirAsia points | ₹0.04 | 300 | UnverifiedGroup B Cap 4,00,000/year (shared, unverified) Source ↗ |
Get a card that transfers to AirAsia Rewards
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹4,999
- Income from
- ₹70,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank