Airline programme · oneworld
Cards that transfer to British Airways Club (Avios)
How many card points do I need?
14 ways to get Avios
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 2 1 EDGE Miles → 2 Avios | ₹2.00 | 500 | UnverifiedGroup A Cap 1,50,000/year (shared, unverified) Source ↗ |
HSBC · Reward Points HSBC TravelOne, HSBC Premier | 1 : 1 1 Reward Points → 1 Avios | ₹1.00 | — | Unverified Source ↗ |
SBI Card · Travel Credits SBI Card MILES, SBI Card MILES PRIME, SBI Card MILES ELITE | 1 : 1 1 Travel Credits → 1 Avios | ₹1.00 | 2,000 in 2,000s | Unverified Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 Avios | ₹0.80 | 300 | UnverifiedGroup A Cap 3,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 2 : 1 2 Reward Points → 1 Avios | ₹0.50 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 2 : 1 2 EDGE Miles → 1 Avios | ₹0.50 | 500 | UnverifiedGroup A Cap 30,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 2 : 1 2 EDGE Miles → 1 Avios | ₹0.50 | 500 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
American Express · MR points Amex Platinum Charge, Amex Platinum Travel, Amex Membership Rewards Credit Card, Amex Gold Charge | 2 : 1 2 MR points → 1 Avios | ₹0.50 | — in 1,200s | Unverified Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Solitaire | 2 : 1 2 Air Miles → 1 Avios | ₹0.50 | 2,000 | Unverified 3–5 days Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Air, Kotak Air+, Kotak Air+ Prime | 2 : 1 2 Air Miles → 1 Avios | ₹0.50 | 1,000 | Unverified 3–5 days · Cap 1,00,000/year (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 2 5 Points → 2 Avios | ₹0.40 | 300 | UnverifiedGroup A Cap 2,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 3 : 1 3 Reward Points → 1 Avios | ₹0.33 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 1 5 Points → 1 Avios | ₹0.20 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 10 : 1 10 Points → 1 Avios | ₹0.10 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Recent changes
Amex points will be kept per card from 15 Nov
From 15 November 2026, Amex India keeps Membership Rewards points separately for each card, so you can't combine two cards' points into one airline or hotel transfer.
Get a card that transfers to British Airways Club (Avios)
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹4,999
- Income from
- ₹70,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank