Airline programme · oneworld
Cards that transfer to Cathay Pacific Asia Miles
How many card points do I need?
12 ways to get Asia Miles
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 2 1 EDGE Miles → 2 Asia Miles | ₹2.00 | 500 | UnverifiedGroup A Cap 1,50,000/year (shared, unverified) · Added Sep 2026. Source ↗ |
SBI Card · Travel Credits SBI Card MILES, SBI Card MILES PRIME, SBI Card MILES ELITE | 1 : 1 1 Travel Credits → 1 Asia Miles | ₹1.00 | 2,000 in 2,000s | Unverified Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 Asia Miles | ₹0.80 | 300 | UnverifiedGroup A Cap 3,00,000/year (shared, unverified) · Added Sep 2026. Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 2 : 1 2 Reward Points → 1 Asia Miles | ₹0.50 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 2 : 1 2 EDGE Miles → 1 Asia Miles | ₹0.50 | 500 | UnverifiedGroup A Cap 30,000/year (shared, unverified) · Added Sep 2026. Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 2 : 1 2 EDGE Miles → 1 Asia Miles | ₹0.50 | 500 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) · Added Sep 2026. Source ↗ |
American Express · MR points Amex Platinum Charge, Amex Platinum Travel, Amex Membership Rewards Credit Card, Amex Gold Charge | 2 : 1 2 MR points → 1 Asia Miles | ₹0.50 | — | Unverified Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Solitaire | 2 : 1 2 Air Miles → 1 Asia Miles | ₹0.50 | 2,000 | Unverified 3–5 days Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 2 5 Points → 2 Asia Miles | ₹0.40 | 300 | UnverifiedGroup A Cap 2,00,000/year (shared, unverified) · Added Sep 2026. Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 3 : 1 3 Reward Points → 1 Asia Miles | ₹0.33 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 1 5 Points → 1 Asia Miles | ₹0.20 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) · Added Sep 2026. Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 10 : 1 10 Points → 1 Asia Miles | ₹0.10 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) · Added Sep 2026. Source ↗ |
Recent changes
Amex points will be kept per card from 15 Nov
From 15 November 2026, Amex India keeps Membership Rewards points separately for each card, so you can't combine two cards' points into one airline or hotel transfer.
Axis reshuffles transfer partners: Accor back at half rate, ITC out
Accor ALL is back on Axis cards but at 2 EDGE Miles : 1 point on Atlas. Cathay, Hilton and Lufthansa Miles & More are new; Club ITC is gone. Air India, Flying Blue and Qantas move into the capped Group A.
Get a card that transfers to Cathay Pacific Asia Miles
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹10,000
- Income from
- ₹1,75,000/mo
- Checked
- Unverified Not yet checked with the bank