Airline programme
Cards that transfer to Etihad Guest
How many card points do I need?
12 ways to get Etihad Guest miles
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 4 1 EDGE Miles → 4 miles | ₹3.20 | 500 | Verified 2026-11-15Group A Cap 1,50,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 1 : 2 1 EDGE Miles → 2 miles | ₹1.60 | 500 | Verified 2026-11-15Group A Cap 30,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 1 : 1 1 EDGE Miles → 1 miles | ₹0.80 | 500 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
HSBC · Reward Points HSBC TravelOne, HSBC Premier | 1 : 1 1 Reward Points → 1 miles | ₹0.80 | — | Unverified Instant to 1 day Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 miles | ₹0.64 | 300 | UnverifiedGroup A Cap 3,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 4 5 Points → 4 miles | ₹0.64 | 300 | Verified 2026-11-15Group A Cap 2,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 2 : 1 2 Reward Points → 1 miles | ₹0.40 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Solitaire | 2 : 1 2 Air Miles → 1 miles | ₹0.40 | 2,000 | Unverified 3–5 days Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Air, Kotak Air+, Kotak Air+ Prime | 2 : 1 2 Air Miles → 1 miles | ₹0.40 | 1,000 | Unverified 3–5 days · Cap 1,00,000/year (all partners, unverified) · Air+ and Air+ Prime. Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 2 5 Points → 2 miles | ₹0.32 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 3 : 1 3 Reward Points → 1 miles | ₹0.27 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 10 : 1 10 Points → 1 miles | ₹0.08 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Recent changes
SBI Card MILES drops Flying Blue and Etihad
Air France–KLM Flying Blue and Etihad Guest were removed from the SBI Card MILES transfer partners. Qatar Privilege Club had already gone in February.
Amex India drops Etihad Guest
Etihad Guest stopped being an Amex Membership Rewards transfer partner in India on 1 July 2026, as the global partnership wound down.
Paused or removed
- SBI Card Removed Sept 2026SBI Card MILES, SBI Card MILES PRIME, SBI Card MILES ELITE — Removed from SBI's MILES terms 23 Sep 2026.
- American Express Removed Jul 2026Amex Platinum Charge, Amex Platinum Travel, Amex Membership Rewards Credit Card, Amex Gold Charge — Removed 1 July 2026.
Get a card that transfers to Etihad Guest
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹4,999
- Income from
- ₹70,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank