Airline programme · oneworld
Cards that transfer to Finnair Plus (Avios)
How many card points do I need?
9 ways to get Avios
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 2 1 EDGE Miles → 2 Avios | ₹2.00 | 500 | UnverifiedGroup A Cap 1,50,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 1 : 1 1 Reward Points → 1 Avios | ₹1.00 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 Avios | ₹0.80 | 300 | UnverifiedGroup A Cap 3,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 2 : 1 2 Reward Points → 1 Avios | ₹0.50 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 2 : 1 2 EDGE Miles → 1 Avios | ₹0.50 | 500 | UnverifiedGroup A Cap 30,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 2 : 1 2 EDGE Miles → 1 Avios | ₹0.50 | 500 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 2 5 Points → 2 Avios | ₹0.40 | 300 | UnverifiedGroup A Cap 2,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 1 5 Points → 1 Avios | ₹0.20 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 10 : 1 10 Points → 1 Avios | ₹0.10 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Get a card that transfers to Finnair Plus (Avios)
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹10,000
- Income from
- ₹1,75,000/mo
- Checked
- Unverified Not yet checked with the bank