Airline programme · SkyTeam
Cards that transfer to Air France–KLM Flying Blue
How many card points do I need?
11 ways to get Flying Blue miles
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 4 1 EDGE Miles → 4 miles | ₹4.00 | 500 | Verified 2026-11-15Group A Cap 1,50,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 1 : 2 1 EDGE Miles → 2 miles | ₹2.00 | 500 | Verified 2026-11-15Group A Cap 30,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 1 : 1 1 Reward Points → 1 miles | ₹1.00 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 1 : 1 1 EDGE Miles → 1 miles | ₹1.00 | 500 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
HSBC · Reward Points HSBC TravelOne, HSBC Premier | 1 : 1 1 Reward Points → 1 miles | ₹1.00 | — | Unverified Instant to 1 day Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 miles | ₹0.80 | 300 | UnverifiedGroup A Cap 3,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 4 5 Points → 4 miles | ₹0.80 | 300 | Verified 2026-11-15Group A Cap 2,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 2 : 1 2 Reward Points → 1 miles | ₹0.50 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
Kotak Mahindra Bank · Air Miles Kotak Solitaire | 2 : 1 2 Air Miles → 1 miles | ₹0.50 | 2,000 | Unverified 3–5 days Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 2 5 Points → 2 miles | ₹0.40 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 10 : 1 10 Points → 1 miles | ₹0.10 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Recent changes
Axis reshuffles transfer partners: Accor back at half rate, ITC out
Accor ALL is back on Axis cards but at 2 EDGE Miles : 1 point on Atlas. Cathay, Hilton and Lufthansa Miles & More are new; Club ITC is gone. Air India, Flying Blue and Qantas move into the capped Group A.
SBI Card MILES drops Flying Blue and Etihad
Air France–KLM Flying Blue and Etihad Guest were removed from the SBI Card MILES transfer partners. Qatar Privilege Club had already gone in February.
Paused or removed
- SBI Card Removed Sept 2026SBI Card MILES, SBI Card MILES PRIME, SBI Card MILES ELITE — Removed from SBI's MILES terms 23 Sep 2026.
Get a card that transfers to Air France–KLM Flying Blue
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹4,999
- Income from
- ₹70,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank