Airline programme · Star Alliance
Cards that transfer to Singapore Airlines KrisFlyer
How many card points do I need?
16 ways to get KrisFlyer miles
| Card points | Ratio | ₹ per card point | Minimum | Details |
|---|---|---|---|---|
Axis Bank · EDGE Miles Axis Olympus | 1 : 4 1 EDGE Miles → 4 miles | ₹4.80 | 500 | Verified 2026-11-15Group A Cap 1,50,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Atlas | 1 : 2 1 EDGE Miles → 2 miles | ₹2.40 | 500 | Verified 2026-11-15Group A Cap 30,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Infinia, HDFC Infinia Metal, HDFC Diners Club Black, HDFC Diners Club Black Metal | 1 : 1 1 Reward Points → 1 miles | ₹1.20 | 1,000 in 1,000s | Unverified Cap 1,50,000/month (all partners, unverified) · Cap 75,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Miles Axis Horizon | 1 : 1 1 EDGE Miles → 1 miles | ₹1.20 | 500 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
HSBC · Reward Points HSBC TravelOne, HSBC Premier | 1 : 1 1 Reward Points → 1 miles | ₹1.20 | — | Unverified Instant to 1 day Source ↗ |
IndusInd Bank · Reward Points IndusInd Pioneer Private | 1 : 1 1 Reward Points → 1 miles | ₹1.20 | 500 in 100s | Unverified 2–4 days Source ↗ |
Axis Bank · EDGE Reward Points Axis Burgundy Private | 5 : 4 5 Points → 4 miles | ₹0.96 | 300 | UnverifiedGroup A Cap 3,00,000/year (shared, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus for Burgundy | 5 : 4 5 Points → 4 miles | ₹0.96 | 300 | Verified 2026-11-15Group A Cap 2,00,000/year (shared, unverified) Source ↗ |
HDFC Bank · Reward Points HDFC Regalia Gold | 2 : 1 2 Reward Points → 1 miles | ₹0.60 | 1,000 in 1,000s | Unverified Cap 50,000/month (all partners, unverified) Source ↗ |
American Express · MR points Amex Platinum Charge, Amex Platinum Travel, Amex Membership Rewards Credit Card, Amex Gold Charge | 2 : 1 2 MR points → 1 miles | ₹0.60 | — | Unverified Source ↗ |
IndusInd Bank · Reward Points IndusInd Pinnacle, IndusInd Indulge, IndusInd Pioneer Heritage | 2 : 1 2 Reward Points → 1 miles | ₹0.60 | 500 in 100s | Unverified 2–4 days · Cap 10,000/month (all partners, unverified) Source ↗ |
IndusInd Bank · Reward Points IndusInd Celesta, IndusInd Crest | 2 : 1 2 Reward Points → 1 miles | ₹0.60 | 500 in 100s | Unverified 2–4 days · Cap 10,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Magnus, Axis Reserve | 5 : 2 5 Points → 2 miles | ₹0.48 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
IndusInd Bank · Reward Points IndusInd Legend | 4 : 1 4 Reward Points → 1 miles | ₹0.30 | 500 in 100s | Unverified 2–4 days · Cap 10,000/month (all partners, unverified) Source ↗ |
IndusInd Bank · Reward Points IndusInd Tiger | 4 : 1 4 Reward Points → 1 miles | ₹0.30 | 500 in 100s | Unverified 2–4 days · Cap 10,000/month (all partners, unverified) Source ↗ |
Axis Bank · EDGE Reward Points Axis Select, Axis Privilege, Axis Rewards | 10 : 1 10 Points → 1 miles | ₹0.12 | 300 | UnverifiedGroup A Cap 1,00,000/year (shared, unverified) Source ↗ |
Recent changes
Amex points will be kept per card from 15 Nov
From 15 November 2026, Amex India keeps Membership Rewards points separately for each card, so you can't combine two cards' points into one airline or hotel transfer.
Get a card that transfers to Singapore Airlines KrisFlyer
Apply through my link and get an Amazon voucher when you're approved, on the cards that show one.

- Annual fee
- ₹5,000
- Income from
- ₹1,25,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹4,999
- Income from
- ₹70,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹2,500
- Income from
- ₹1,00,000/mo
- Checked
- Unverified Not yet checked with the bank

- Annual fee
- ₹12,500
- Income from
- ₹3,00,000/mo
- Checked
- Unverified Not yet checked with the bank